Choose how much you want us to own. Agent Mode handles execution — AI-led, humans on edge cases. Agency Mode means you set a goal and we deliver it. Start free. No card required.
AI agents run your growth programs. You stay in control of strategy. Human operators step in for edge cases and judgment calls. Full SuperMem memory layer included — everything compounds from day one.
Set a growth goal. Walk away. Our operators handle everything — negotiations, relationships, complex replies, launch coordination — with AI doing the scale work. One team. One outcome owner.
AI tools are fast but don't finish the job. Agencies finish the job but forget everything. GrowthOS is the first option that gives you both — at a fraction of traditional agency cost.
| Capability | GrowthOS Agent |
GrowthOS Agency |
Point AI Tools |
Traditional Agency |
|---|---|---|---|---|
| Memory & Context | ||||
| Persistent memory across sessions & months | ✓ | ✓ | — | — |
| Cross-campaign learning (ICP, messaging, creators) | ✓ | ✓ | — | Partial |
| Brand voice calibration stored & applied automatically | ✓ | ✓ | — | Partial |
| Execution & Scope | ||||
| Outbound sequencing (ICP scoring, drafting, A/B) | ✓ | ✓ | ✓ | Partial |
| KOL identification & brief creation (AI) | ✓ | ✓ | — | ✓ |
| KOL negotiation & relationship management (human) | — | ✓ | — | ✓ |
| Complex outbound reply handling (human) | — | ✓ | — | Partial |
| PR outreach with media contacts | Drafts only | ✓ | — | ✓ |
| Product Hunt & GitHub launch coordination | Assets only | ✓ | — | Partial |
| SEO & GEO (AI search optimization) | ✓ | ✓ | SEO only | SEO only |
| Planning & Intelligence | ||||
| Quarterly growth roadmap (auto-adjusting) | ✓ | ✓ | — | Manual |
| Multi-channel attribution & outcome tracking | ✓ | ✓ | — | — |
| Competitor intelligence (free tier) | ✓ Free | ✓ Free | Paid add-on | Paid |
| Long-horizon eval system (output → outcome) | ✓ | ✓ | — | — |
| Cost & Scalability | ||||
| Typical monthly cost | From $3K | From $30K | $500–$5K | $20K–$100K |
| Gets smarter the longer you use it | ✓ | ✓ | — | — |
| Switching cost (data & memory portability) | High (by design) | High (by design) | Low | Low |
Start with Market Research — permanently free, no card, no catch. See the difference in 24 hours. Then decide what you want us to own next.